In Store
REMINGTON EXPRESS 410 2.5″ – 1/2OZ #6 25RD 10BX/CS
REMINGTON EXPRESS 410 2.5″ – 1/2OZ #6 25RD 10BX/CS
$19.07
1089 in stock
FEATURES
–Caliber: .410 Gauge
-Length: 2.5″
-Ounces of Shot: 1/2
-Shot Size: 6
-Muzzle Velocity: 1250 FPS
-25 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.50 X 2.55 X 2.70 | |
Height | 2.5000 | |
Width | 2.5500 | |
Length | 2.7000 | |
GAUGE | 410 BORE | |
LENGTH IN INCHES | 2.5 | |
DRAM OR VELOCITY | 1250 FPS. | |
OUNCES OF SHOT | 1/2 | |
SHOT SIZE | #6 | |
SHELLS PER BOX | 25.0000 | |
BOXES PER CASE | 10.0000 | |
SHOT MATERIAL | LEAD |
UPC | 047700017105 |
---|---|
Manufacturer | |
Manufacturer Part Number | 20745 |
Caliber/Gauge | .410 Bore |
Shot Size | #6 |
Units per Box | 25 |
Cost per Round | 0.76 |
Length | 2.7000 |
Product Type | Lead |
Model | Express Long Range |
Shot Weight | 1/2 oz |
FEATURES
–Caliber: .410 Gauge
-Length: 2.5″
-Ounces of Shot: 1/2
-Shot Size: 6
-Muzzle Velocity: 1250 FPS
-25 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.50 X 2.55 X 2.70 | |
Height | 2.5000 | |
Width | 2.5500 | |
Length | 2.7000 | |
GAUGE | 410 BORE | |
LENGTH IN INCHES | 2.5 | |
DRAM OR VELOCITY | 1250 FPS. | |
OUNCES OF SHOT | 1/2 | |
SHOT SIZE | #6 | |
SHELLS PER BOX | 25.0000 | |
BOXES PER CASE | 10.0000 | |
SHOT MATERIAL | LEAD |
UPC | 047700017105 |
---|---|
Manufacturer | |
Manufacturer Part Number | 20745 |
Caliber/Gauge | .410 Bore |
Shot Size | #6 |
Units per Box | 25 |
Cost per Round | 0.76 |
Length | 2.7000 |
Product Type | Lead |
Model | Express Long Range |
Shot Weight | 1/2 oz |