In Store
BARNES VOR-TX 300 WBY MAGNUM – 180GR TTSX BT 20RD 10BX/CS
BARNES VOR-TX 300 WBY MAGNUM – 180GR TTSX BT 20RD 10BX/CS
$66.26
122 in stock
FEATURES
-.300 WBY MAG
-TTSX BT
-180 grain
-Muzzle Velocity:3100FPS
-B.C. .484
-20 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.80 X 6.55 | |
Height | 1.5500 | |
Width | 3.8000 | |
Length | 6.5500 | |
CALIBER | 300 WEATHERBY MAGNUM | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 180 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 716876050017 |
---|---|
Manufacturer | |
Manufacturer Part Number | BB300XTBT1 |
Caliber/Gauge | .300 Weatherby Magnum |
Grains | 180 GRAINS |
Units per Box | 20 |
Cost per Round | 3.32 |
Length | 6.5500 |
Case Material | Brass |
Bullet Weight (Grains) | 180 |
FEATURES
-.300 WBY MAG
-TTSX BT
-180 grain
-Muzzle Velocity:3100FPS
-B.C. .484
-20 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.80 X 6.55 | |
Height | 1.5500 | |
Width | 3.8000 | |
Length | 6.5500 | |
CALIBER | 300 WEATHERBY MAGNUM | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 180 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 716876050017 |
---|---|
Manufacturer | |
Manufacturer Part Number | BB300XTBT1 |
Caliber/Gauge | .300 Weatherby Magnum |
Grains | 180 GRAINS |
Units per Box | 20 |
Cost per Round | 3.32 |
Length | 6.5500 |
Case Material | Brass |
Bullet Weight (Grains) | 180 |