In Store
DDM4 MK18 Pistol 5.56 10.3″ RIS II FDE
DDM4 MK18 Pistol 5.56 10.3″ RIS II FDE
$2,380.00
1 in stock
Daniel Defense, MFG# 02-088-06030, UPC: 815604016650, UOM: Each, MK18 Pistol, 5.56, 10.3″, SOB Stabilizing Brace, RIS II HG, Black, FDE, 32-rd, DDEF, DDEFHG10, DDEFHGALL, HG10, HGALL
| UPC | 815604016650 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0208806030 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Phosphate |
| Barrel Length | 10.3" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | 28.6 |
| Magazine Included | 1 x 32-Round |
| Model | MK18 |
| Number of Magazines | 1 32 rd. |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Product Type | AR |
| Rate of Twist | 1-in-7 |
| Safety | Ambidextrous |
| Shipping Weight | 12.15 |
| Sights Type | NONE |
Daniel Defense, MFG# 02-088-06030, UPC: 815604016650, UOM: Each, MK18 Pistol, 5.56, 10.3″, SOB Stabilizing Brace, RIS II HG, Black, FDE, 32-rd, DDEF, DDEFHG10, DDEFHGALL, HG10, HGALL
| UPC | 815604016650 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0208806030 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Phosphate |
| Barrel Length | 10.3" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | 28.6 |
| Magazine Included | 1 x 32-Round |
| Model | MK18 |
| Number of Magazines | 1 32 rd. |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Product Type | AR |
| Rate of Twist | 1-in-7 |
| Safety | Ambidextrous |
| Shipping Weight | 12.15 |
| Sights Type | NONE |





