In Store
HORNADY BLACK 6MM CM 105GR – BTHP 20RD 10BX/CS
HORNADY BLACK 6MM CM 105GR – BTHP 20RD 10BX/CS
$28.62
20 in stock
FEATURES:
-Caliber: 6mm Creedmoor
-105 grain BTHP
-Ballistic Coefficient: .530
-Muzzle Velocity: 2960 FPS
-20/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.05 X 5.30 | |
Height | 1.2000 | |
Width | 3.0500 | |
Length | 5.3000 | |
CALIBER | 6MM CREEDMOOR | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 105 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | N |
UPC | 090255813968 |
---|---|
Manufacturer | |
Manufacturer Part Number | 81396 |
Caliber/Gauge | 6MM CREEDMOOR |
Units per Box | 20 |
Cost per Round | 1.43 |
Length | 5.3000 |
Grains | 105 GRAINS |
Case Material | Brass |
Model | BLACK |
Product Type | Boat Tail Hollow Point |
Safety | Centerfire |
Sights | Centerfire |
Bullet Weight (Grains) | 105 |
FEATURES:
-Caliber: 6mm Creedmoor
-105 grain BTHP
-Ballistic Coefficient: .530
-Muzzle Velocity: 2960 FPS
-20/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.05 X 5.30 | |
Height | 1.2000 | |
Width | 3.0500 | |
Length | 5.3000 | |
CALIBER | 6MM CREEDMOOR | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 105 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | N |
UPC | 090255813968 |
---|---|
Manufacturer | |
Manufacturer Part Number | 81396 |
Caliber/Gauge | 6MM CREEDMOOR |
Units per Box | 20 |
Cost per Round | 1.43 |
Length | 5.3000 |
Grains | 105 GRAINS |
Case Material | Brass |
Model | BLACK |
Product Type | Boat Tail Hollow Point |
Safety | Centerfire |
Sights | Centerfire |
Bullet Weight (Grains) | 105 |