In Store
HOWA CARBON STALKER – 308WIN 22″ THREADED BBL
HOWA CARBON STALKER – 308WIN 22″ THREADED BBL
$931.74
4 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 10.15 X 46.50 | |
Height | 4.1000 | |
Width | 10.1500 | |
Length | 46.5000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | CARBON FIBER | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.5000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 1/2″-28 THEAD | |
KRYPTEK ALTITUDE STOCK |
UPC | 682146210897 |
---|---|
Manufacturer | |
Manufacturer Part Number | HCBN308KA |
Capacity | 3 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Length | 46.5000 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 22 |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 10.15 X 46.50 | |
Height | 4.1000 | |
Width | 10.1500 | |
Length | 46.5000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | CARBON FIBER | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.5000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 1/2″-28 THEAD | |
KRYPTEK ALTITUDE STOCK |
UPC | 682146210897 |
---|---|
Manufacturer | |
Manufacturer Part Number | HCBN308KA |
Capacity | 3 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Length | 46.5000 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 22 |