In Store
LIGHTFIELD 410 2.5″ RUBBER – BUCK 4 PELLET 5RD 10BX/CS
LIGHTFIELD 410 2.5″ RUBBER – BUCK 4 PELLET 5RD 10BX/CS
$9.84
364 in stock
FEATURES:
-Intended for close range defensive use
-Velocity @ 3ft: 1400 fps
-5/pack
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.80 X 2.55 X 2.65 | |
Height | 0.8000 | |
Width | 2.5500 | |
Length | 2.6500 | |
GAUGE | 410 BORE | |
LENGTH IN INCHES | 2.5 | |
DRAM OR VELOCITY | 1400 FPS. | |
OUNCES OF SHOT | nan | |
SHOT SIZE | nan | |
SHELLS PER BOX | 5.0000 | |
BOXES PER CASE | 10.0000 | |
SHOT MATERIAL | NON-TOXIC |
UPC | 784268989894 |
---|---|
Manufacturer | |
Manufacturer Part Number | CWRB410 |
Units per Box | 5 |
Cost per Round | 1.97 |
Caliber/Gauge | .410 Bore |
Length | 2.6500 |
FEATURES:
-Intended for close range defensive use
-Velocity @ 3ft: 1400 fps
-5/pack
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.80 X 2.55 X 2.65 | |
Height | 0.8000 | |
Width | 2.5500 | |
Length | 2.6500 | |
GAUGE | 410 BORE | |
LENGTH IN INCHES | 2.5 | |
DRAM OR VELOCITY | 1400 FPS. | |
OUNCES OF SHOT | nan | |
SHOT SIZE | nan | |
SHELLS PER BOX | 5.0000 | |
BOXES PER CASE | 10.0000 | |
SHOT MATERIAL | NON-TOXIC |
UPC | 784268989894 |
---|---|
Manufacturer | |
Manufacturer Part Number | CWRB410 |
Units per Box | 5 |
Cost per Round | 1.97 |
Caliber/Gauge | .410 Bore |
Length | 2.6500 |