In Store
SAVAGE 110 LIGHTWEIGHT STORM – 7MM-08 20″ SS/BLK SYN ADJ LOP
SAVAGE 110 LIGHTWEIGHT STORM – 7MM-08 20″ SS/BLK SYN ADJ LOP
$681.29
9 in stock
FEATURES:
-Caliber: 7mm-08 Remington
-Barrel: 20″
-Twist: 1:9.5″
-Synthetic stock
-4 round capacity
-Overall length: 40.375″
-Weight: 5.6 lbs
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.55 X 48.65 | |
Height | 3.6500 | |
Width | 8.5500 | |
Length | 48.6500 | |
CALIBER | 7MM-08 REMINGTON | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.5″ | |
METAL FINISH | STAINLESS | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.3700 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.5 | |
METAL COLOR | STAINLESS | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
UPC | 011356570727 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57072 |
Rate of Twist | 1:9.5" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Capacity | 4 |
Length | 48.6500 |
Barrel Length | 20 |
Caliber/Gauge | 7mm-08 REMINGTON |
Safety | Top Tang |
Product Type | Rifle |
Shipping Weight | 8.25 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
FEATURES:
-Caliber: 7mm-08 Remington
-Barrel: 20″
-Twist: 1:9.5″
-Synthetic stock
-4 round capacity
-Overall length: 40.375″
-Weight: 5.6 lbs
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.55 X 48.65 | |
Height | 3.6500 | |
Width | 8.5500 | |
Length | 48.6500 | |
CALIBER | 7MM-08 REMINGTON | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.5″ | |
METAL FINISH | STAINLESS | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.3700 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.5 | |
METAL COLOR | STAINLESS | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
UPC | 011356570727 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57072 |
Rate of Twist | 1:9.5" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Capacity | 4 |
Length | 48.6500 |
Barrel Length | 20 |
Caliber/Gauge | 7mm-08 REMINGTON |
Safety | Top Tang |
Product Type | Rifle |
Shipping Weight | 8.25 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |