In Store
SAVAGE 110 MAGPUL SCOUT 308WIN – 16.5″ SIGHTS/RAIL BLACK
SAVAGE 110 MAGPUL SCOUT 308WIN – 16.5″ SIGHTS/RAIL BLACK
$822.04
8 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.65 X 49.00 | |
Height | 3.6500 | |
Width | 8.6500 | |
Length | 49.0000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 38.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
ADJUSTABLE FRONT SIGHT,MAGPUL | ||
HUNTER STOCK W/ADJ LOP,FULL | ||
LENGTH SCOUT RAIL,M-LOK SLOTS | ||
ON FOREND,AICS STYLE MAG |
UPC | 011356581730 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58173 |
Barrel Length | 16.5000 |
Caliber/Gauge | .308 / 7.62 NATO |
Length | 49 |
Capacity | 10 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Three-Position |
Product Type | Rifle |
Model | 110 |
Number of Magazines | 1 10 rd. AICS Magazine |
Package Height | 3.3 |
Package Width | 8.3 |
Shipping Weight | 11.2 |
Sights Type | Adjustable Sights |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.65 X 49.00 | |
Height | 3.6500 | |
Width | 8.6500 | |
Length | 49.0000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 38.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
ADJUSTABLE FRONT SIGHT,MAGPUL | ||
HUNTER STOCK W/ADJ LOP,FULL | ||
LENGTH SCOUT RAIL,M-LOK SLOTS | ||
ON FOREND,AICS STYLE MAG |
UPC | 011356581730 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58173 |
Barrel Length | 16.5000 |
Caliber/Gauge | .308 / 7.62 NATO |
Length | 49 |
Capacity | 10 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Three-Position |
Product Type | Rifle |
Model | 110 |
Number of Magazines | 1 10 rd. AICS Magazine |
Package Height | 3.3 |
Package Width | 8.3 |
Shipping Weight | 11.2 |
Sights Type | Adjustable Sights |