In Store
S&B 30 CARBINE 110GR FMJ – 50RD 20BX/CS
S&B 30 CARBINE 110GR FMJ – 50RD 20BX/CS
$25.08
533 in stock
FEATURES
–Caliber: .30 Carbine
-110 Grains
-Full Metal Jacket
-Ballistic Coefficient: .152
-Muzzle Velocity: 617 FPS
-50 rounds/box
-20 boxes/case
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 1.90 X 3.65 | |
Height | 2.2500 | |
Width | 1.9000 | |
Length | 3.6500 | |
CALIBER | 30 CARBINE | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 110 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
UPC | 754908510375 |
---|---|
Manufacturer | |
Manufacturer Part Number | SB30A |
Units per Box | 50 |
Cost per Round | 0.50 |
Length | 3.6500 |
Caliber/Gauge | .30 Carbine |
Grains | 110 GRAINS |
Model | Rifle |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 110 |
FEATURES
–Caliber: .30 Carbine
-110 Grains
-Full Metal Jacket
-Ballistic Coefficient: .152
-Muzzle Velocity: 617 FPS
-50 rounds/box
-20 boxes/case
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 1.90 X 3.65 | |
Height | 2.2500 | |
Width | 1.9000 | |
Length | 3.6500 | |
CALIBER | 30 CARBINE | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 110 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
UPC | 754908510375 |
---|---|
Manufacturer | |
Manufacturer Part Number | SB30A |
Units per Box | 50 |
Cost per Round | 0.50 |
Length | 3.6500 |
Caliber/Gauge | .30 Carbine |
Grains | 110 GRAINS |
Model | Rifle |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 110 |