In Store
S&B 7.62X54R 180GR SP – 20RD 20BX/CS
S&B 7.62X54R 180GR SP – 20RD 20BX/CS
$19.27
902 in stock
FEATURES
–Caliber: 7.62x54R
-180 Grains
-Jacketed Soft Point
-Ballistic Coefficient: .286
-Muzzle Velocity: 800 FPS
-20 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.20 X 5.80 | |
| Height | 1.4000 | |
| Width | 3.2000 | |
| Length | 5.8000 | |
| CALIBER | 7.62X54R | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| UPC | 754908510559 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SB76254RB |
| Bullet Weight (Grains) | 180 |
| Caliber/Gauge | 7.62x54R |
| Case Material | Brass |
| Grains | 180 gr |
| Length | 5.8000 |
| Model | Rifle |
| Product Type | Soft Point |
| Shipping Weight | 1.2813 |
| Units per Box | 20 |
| Cost per Round | 0.96 |
FEATURES
–Caliber: 7.62x54R
-180 Grains
-Jacketed Soft Point
-Ballistic Coefficient: .286
-Muzzle Velocity: 800 FPS
-20 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.20 X 5.80 | |
| Height | 1.4000 | |
| Width | 3.2000 | |
| Length | 5.8000 | |
| CALIBER | 7.62X54R | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| UPC | 754908510559 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SB76254RB |
| Bullet Weight (Grains) | 180 |
| Caliber/Gauge | 7.62x54R |
| Case Material | Brass |
| Grains | 180 gr |
| Length | 5.8000 |
| Model | Rifle |
| Product Type | Soft Point |
| Shipping Weight | 1.2813 |
| Units per Box | 20 |
| Cost per Round | 0.96 |





