In Store
S&B 300 AAC 147GR FMJ – 20RD 50BX/CS
S&B 300 AAC 147GR FMJ – 20RD 50BX/CS
$14.37
214 in stock
FEATURES:
-Caliber: .300 AAC Blackout
-147 grain
-Full metal jacket
-20 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.80 X 2.40 X 4.10 | |
Height | 0.8000 | |
Width | 2.4000 | |
Length | 4.1000 | |
CALIBER | 300 AAC BLACKOUT | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 147 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 50.0000 | |
RELOADABLE | Y |
UPC | 754908512454 |
---|---|
Manufacturer | |
Manufacturer Part Number | SB300BLKB |
Length | 4.1000 |
Grains | 147 GRAINS |
Caliber/Gauge | .300 AAC Blackout |
Units per Box | 20 |
Cost per Round | 0.72 |
Case Material | Brass |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 147 |
FEATURES:
-Caliber: .300 AAC Blackout
-147 grain
-Full metal jacket
-20 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.80 X 2.40 X 4.10 | |
Height | 0.8000 | |
Width | 2.4000 | |
Length | 4.1000 | |
CALIBER | 300 AAC BLACKOUT | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 147 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 50.0000 | |
RELOADABLE | Y |
UPC | 754908512454 |
---|---|
Manufacturer | |
Manufacturer Part Number | SB300BLKB |
Length | 4.1000 |
Grains | 147 GRAINS |
Caliber/Gauge | .300 AAC Blackout |
Units per Box | 20 |
Cost per Round | 0.72 |
Case Material | Brass |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 147 |