In Store
S&B 8X57MM 196GR SPCE – 20RD 20BX/CS
S&B 8X57MM 196GR SPCE – 20RD 20BX/CS
$23.97
13 in stock
FEATURES
–Caliber: 8x57mm JS
-196 Grains
-Soft Point Cutting Edge
-Ballistic Coefficient: .271
-Muzzle Velocity: 790 FPS
-20 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.35 X 5.35 | |
| Height | 1.3000 | |
| Width | 3.3500 | |
| Length | 5.3500 | |
| CALIBER | 8X57 JS | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 196 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| UPC | 754908512317 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SB857JSB |
| Caliber/Gauge | 8X57 JS |
| Case Material | Brass |
| Grains | 196 GRAINS |
| Length | 5.3500 |
| Model | Rifle |
| Product Type | Soft Point Cutting Edge |
| Units per Box | 20 |
| Cost per Round | 1.20 |
FEATURES
–Caliber: 8x57mm JS
-196 Grains
-Soft Point Cutting Edge
-Ballistic Coefficient: .271
-Muzzle Velocity: 790 FPS
-20 rounds/box
-20 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.35 X 5.35 | |
| Height | 1.3000 | |
| Width | 3.3500 | |
| Length | 5.3500 | |
| CALIBER | 8X57 JS | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 196 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| UPC | 754908512317 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SB857JSB |
| Caliber/Gauge | 8X57 JS |
| Case Material | Brass |
| Grains | 196 GRAINS |
| Length | 5.3500 |
| Model | Rifle |
| Product Type | Soft Point Cutting Edge |
| Units per Box | 20 |
| Cost per Round | 1.20 |





