In Store
WINCHESTER SUPER-X 22WMR 40GR – FMJ 1910FPS 50RD 40BX/CS
WINCHESTER SUPER-X 22WMR 40GR – FMJ 1910FPS 50RD 40BX/CS
$9.54
321 in stock
FEATURES
-.22 Winchester Mag.
-40 grain
-Barrel Length: 6.5
-Muzzle Velocity: 1910
-FMJ
-Proven Accuracy
-Sure Functioning
-Exceptional Quality
-Outstanding Performance
-Time-Proven Dependability
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 1.45 X 2.70 | |
Height | 1.5500 | |
Width | 1.4500 | |
Length | 2.7000 | |
CALIBER | 22 WIN MAG | |
VELOCITY | 1910 FPS. | |
BULLET TYPE | LEAD SOLID | |
BULLET WEIGHT | 40 GRAINS | |
ROUNDS PER BOX | 50.0000 | |
BOXES PER CASE | 40.0000 |
UPC | 020892100732 |
---|---|
Manufacturer | |
Manufacturer Part Number | X22M |
Length | 2.7000 |
Units per Box | 50 |
Cost per Round | 0.20 |
Grains | 40 GRAINS |
Caliber/Gauge | .22 Winchester Magnum |
Case Material | Brass |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | .40 S&W |
FEATURES
-.22 Winchester Mag.
-40 grain
-Barrel Length: 6.5
-Muzzle Velocity: 1910
-FMJ
-Proven Accuracy
-Sure Functioning
-Exceptional Quality
-Outstanding Performance
-Time-Proven Dependability
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 1.45 X 2.70 | |
Height | 1.5500 | |
Width | 1.4500 | |
Length | 2.7000 | |
CALIBER | 22 WIN MAG | |
VELOCITY | 1910 FPS. | |
BULLET TYPE | LEAD SOLID | |
BULLET WEIGHT | 40 GRAINS | |
ROUNDS PER BOX | 50.0000 | |
BOXES PER CASE | 40.0000 |
UPC | 020892100732 |
---|---|
Manufacturer | |
Manufacturer Part Number | X22M |
Length | 2.7000 |
Units per Box | 50 |
Cost per Round | 0.20 |
Grains | 40 GRAINS |
Caliber/Gauge | .22 Winchester Magnum |
Case Material | Brass |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | .40 S&W |